Monooperador multibanda (SINGLE-OP ALL)
| Posición | Indicativo | QSO | Válidos | Puntos | Mult. | Total | Notas |
|---|---|---|---|---|---|---|---|
| 1 | EA5HT | 956 | 900 | 2.333 | 245 | 571.585 | Trofeo |
| 2 | EA5GTQ | 823 | 786 | 2.081 | 208 | 432.848 | Diploma |
| 3 | EA4TX | 603 | 570 | 1.394 | 182 | 253.708 | Diploma |
| 4 | EA1KY | 596 | 555 | 1.439 | 170 | 244.630 | |
| 5 | EF3A | 483 | 458 | 1.182 | 165 | 195.030 | |
| 6 | EA5EN | 635 | 593 | 1.180 | 165 | 194.700 | |
| 7 | EA4DUT | 265 | 247 | 693 | 139 | 96.327 | |
| 8 | EA1ACP | 305 | 297 | 662 | 138 | 91.356 | |
| 9 | EA4DB | 254 | 250 | 607 | 129 | 78.303 | |
| 10 | EA7HY | 421 | 403 | 663 | 117 | 77.571 | |
| 11 | AM3EGB | 243 | 238 | 575 | 122 | 70.150 | |
| 12 | EA3BHK | 328 | 312 | 610 | 112 | 68.320 | |
| 13 | EB7ABJ | 336 | 313 | 634 | 99 | 62.766 | |
| 14 | EA7AZA | 312 | 294 | 542 | 108 | 58.536 | |
| 15 | EB5RR | 190 | 178 | 472 | 108 | 50.976 | |
| 16 | EB3EFT | 199 | 195 | 430 | 109 | 46.870 | |
| 17 | EE3R | 205 | 202 | 536 | 85 | 45.560 | |
| 18 | EA3FHP | 220 | 213 | 487 | 85 | 41.395 | |
| 19 | EB5DXJ | 229 | 217 | 423 | 91 | 38.493 | |
| 20 | EA3JW | 168 | 158 | 487 | 75 | 36.525 | |
| 21 | EB5CNK | 153 | 144 | 404 | 90 | 36.360 | |
| 22 | EB2CYY | 177 | 156 | 489 | 63 | 30.807 | |
| 23 | EA7CIX | 178 | 165 | 341 | 90 | 30.690 | |
| 24 | EC7AMY | 202 | 192 | 353 | 82 | 28.946 | |
| 25 | EF8G | 95 | 87 | 481 | 57 | 27.417 | |
| 26 | EA1BL | 167 | 152 | 305 | 79 | 24.095 | |
| 27 | EA1BAF | 122 | 114 | 329 | 71 | 23.359 | |
| 28 | EA2AZ | 156 | 149 | 301 | 75 | 22.575 | |
| 29 | EA7KS | 129 | 117 | 278 | 81 | 22.518 | |
| 30 | EA4MA | 155 | 148 | 277 | 79 | 21.883 | |
| 31 | EA1WX | 150 | 144 | 283 | 77 | 21.791 | |
| 32 | EA5GSW | 99 | 87 | 289 | 70 | 20.230 | |
| 33 | AN2K | 144 | 137 | 265 | 75 | 19.875 | |
| 34 | EA4EJR | 109 | 104 | 261 | 70 | 18.270 | |
| 35 | EA8BQM | 158 | 152 | 304 | 60 | 18.240 | |
| 36 | EA1EVS | 127 | 112 | 369 | 49 | 18.081 | |
| 37 | EA1AHA | 126 | 120 | 230 | 70 | 16.100 | |
| 38 | EA5EM | 153 | 145 | 224 | 68 | 15.232 | |
| 39 | EA3AGZ | 114 | 112 | 208 | 66 | 13.728 | |
| 40 | EA7CWA | 102 | 93 | 196 | 70 | 13.720 | |
| 41 | EA1QL | 87 | 83 | 163 | 51 | 8.313 | |
| 42 | EA3ANE | 93 | 89 | 153 | 49 | 7.497 | |
| 43 | EA5FHC | 217 | 54 | 152 | 49 | 7.448 | |
| 44 | EC8AFM | 46 | 43 | 249 | 29 | 7.221 | |
| 45 | EA5TT | 56 | 52 | 158 | 43 | 6.794 | |
| 46 | EC5AEZ/7 | 104 | 95 | 124 | 43 | 5.332 | |
| 47 | EB1DMQ | 50 | 37 | 97 | 26 | 2.522 | |
| 48 | EA4IF | 51 | 46 | 84 | 28 | 2.352 | |
| 49 | EA1DFP | 34 | 31 | 72 | 31 | 2.232 | |
| 50 | EA3DW | 40 | 39 | 89 | 24 | 2.136 | |
| 51 | EA4AAZ | 50 | 48 | 61 | 31 | 1.891 | |
| 52 | EA5IY | 28 | 24 | 90 | 18 | 1.620 | |
| 53 | EB3CML | 31 | 31 | 79 | 20 | 1.580 | |
| 54 | EA4BNQ | 40 | 35 | 67 | 22 | 1.474 | |
| 55 | EA7GV | 44 | 41 | 54 | 23 | 1.242 | |
| 56 | EA3XQ | 28 | 26 | 40 | 19 | 760 | |
| 57 | EA4DTN | 14 | 13 | 42 | 12 | 504 | |
| 58 | EA3GBA | 22 | 20 | 25 | 13 | 325 |
Monooperador multibanda DX (SINGLE-OP ALL DX)
| Posición | Indicativo | QSO | Válidos | Puntos | Mult. | Total | Notas |
|---|---|---|---|---|---|---|---|
| 1 | RD3A | 1.230 | 1.167 | 2.976 | 287 | 854.112 | Trofeo |
| 2 | OK3R | 961 | 906 | 2.699 | 263 | 709.837 | Diploma |
| 3 | K4GMH | 971 | 908 | 2.887 | 242 | 698.654 | Diploma |
| 4 | UN7PBY | 736 | 706 | 2.376 | 213 | 506.088 | |
| 5 | RA3CM | 895 | 870 | 2.133 | 234 | 499.122 | |
| 6 | VA2UP | 768 | 728 | 2.134 | 225 | 480.150 | |
| 7 | PZ5RA | 657 | 610 | 2.372 | 198 | 469.656 | |
| 8 | 5C5W | 824 | 791 | 2.532 | 180 | 455.760 | |
| 9 | UN1L | 715 | 668 | 2.470 | 176 | 434.720 | |
| 10 | LZ2PL | 775 | 737 | 1.710 | 235 | 401.850 | |
| 11 | RA9CB | 589 | 565 | 2.283 | 173 | 394.959 | |
| 12 | SP4TXI | 680 | 662 | 1.814 | 204 | 370.056 | |
| 13 | UR7GO | 780 | 757 | 1.674 | 215 | 359.910 | |
| 14 | W0LSD | 685 | 668 | 1.787 | 196 | 350.252 | |
| 15 | OH3BHL | 715 | 676 | 1.591 | 207 | 329.337 | |
| 16 | YL5T | 614 | 594 | 1.447 | 202 | 292.294 | |
| 17 | K5DU | 667 | 626 | 1.557 | 183 | 284.931 | |
| 18 | LZ9R | 555 | 543 | 1.371 | 198 | 271.458 | |
| 19 | VE2SB | 567 | 549 | 1.415 | 182 | 257.530 | |
| 20 | F6CXJ | 621 | 588 | 1.543 | 166 | 256.138 | |
| 21 | KE9I | 616 | 595 | 1.485 | 167 | 247.995 | |
| 22 | VE2FK | 504 | 489 | 1.470 | 168 | 246.960 | |
| 23 | WA5ZUP | 606 | 587 | 1.409 | 172 | 242.348 | |
| 24 | W3FV | 406 | 391 | 1.353 | 174 | 235.422 | |
| 25 | W1BYH | 458 | 427 | 1.302 | 177 | 230.454 | |
| 26 | YV6BTF | 377 | 336 | 1.247 | 168 | 209.496 | |
| 27 | UR4UDI | 464 | 447 | 1.053 | 180 | 189.540 | |
| 28 | IM0/IK0FMB | 615 | 579 | 1.216 | 152 | 184.832 | |
| 29 | W4CU | 430 | 415 | 1.107 | 166 | 183.762 | |
| 30 | PF7M | 508 | 486 | 1.103 | 164 | 180.892 | |
| 31 | J5UAP | 495 | 475 | 1.120 | 152 | 170.240 | |
| 32 | GM0FGI | 453 | 438 | 1.017 | 165 | 167.805 | |
| 33 | DL9MRF | 430 | 407 | 1.027 | 162 | 166.374 | |
| 34 | UT8EL | 481 | 459 | 1.016 | 158 | 160.528 | |
| 35 | HA5LZ | 356 | 354 | 1.031 | 155 | 159.805 | |
| 36 | RA4FUN | 493 | 480 | 994 | 159 | 158.046 | |
| 37 | JM1XCW | 442 | 413 | 1.071 | 129 | 138.159 | |
| 38 | DR800GRZ | 354 | 327 | 875 | 157 | 137.375 | |
| 39 | RM9RZ | 369 | 351 | 950 | 133 | 126.350 | |
| 40 | 5P9X | 381 | 369 | 877 | 144 | 126.288 | |
| 41 | I1OQI | 318 | 309 | 855 | 142 | 121.410 | |
| 42 | W7CT | 382 | 364 | 881 | 135 | 118.935 | |
| 43 | W6EU | 363 | 346 | 787 | 148 | 116.476 | |
| 44 | UA6CE | 349 | 331 | 916 | 127 | 116.332 | |
| 45 | RA4HL | 421 | 407 | 768 | 146 | 112.128 | |
| 46 | UT4XU | 321 | 311 | 792 | 141 | 111.672 | |
| 47 | DL5KUD | 312 | 305 | 767 | 145 | 111.215 | |
| 48 | N7NM | 327 | 319 | 799 | 133 | 106.267 | |
| 49 | RW4WZ | 418 | 396 | 756 | 136 | 102.816 | |
| 50 | G1XKZ | 300 | 281 | 775 | 128 | 99.200 | |
| 51 | IK0CHU | 338 | 333 | 770 | 125 | 96.250 | |
| 52 | UX6IB | 311 | 300 | 695 | 132 | 91.740 | |
| 53 | UT8IM | 394 | 383 | 783 | 117 | 91.611 | |
| 54 | M0VAA | 275 | 262 | 643 | 141 | 90.663 | |
| 55 | UA0YAY | 300 | 292 | 823 | 107 | 88.061 | |
| 56 | IZ2EWM | 292 | 266 | 672 | 129 | 86.688 | |
| 57 | DH6BH | 311 | 292 | 673 | 127 | 85.471 | |
| 58 | OK2PF | 283 | 272 | 718 | 118 | 84.724 | |
| 59 | PA3T | 295 | 273 | 691 | 120 | 82.920 | |
| 60 | VE2AXO | 287 | 273 | 668 | 124 | 82.832 | |
| 61 | UA9JSN | 250 | 237 | 878 | 94 | 82.532 | |
| 62 | EW1ABA | 305 | 284 | 771 | 106 | 81.726 | |
| 63 | G0HDV | 295 | 288 | 658 | 121 | 79.618 | |
| 64 | DL1HTY | 258 | 248 | 574 | 137 | 78.638 | |
| 65 | UR5ETN | 272 | 263 | 684 | 112 | 76.608 | |
| 66 | HB9CAL | 304 | 284 | 649 | 118 | 76.582 | |
| 67 | W1TO | 260 | 256 | 644 | 116 | 74.704 | |
| 68 | DL4ME | 264 | 256 | 728 | 102 | 74.256 | |
| 69 | AE1T | 290 | 280 | 636 | 114 | 72.504 | |
| 70 | UA6BJY | 387 | 369 | 625 | 115 | 71.875 | |
| 71 | IT9TFX | 333 | 309 | 627 | 110 | 68.970 | |
| 72 | DJ2YE | 219 | 211 | 537 | 119 | 63.903 | |
| 73 | N4LV | 198 | 183 | 517 | 122 | 63.074 | |
| 74 | AB4SF | 199 | 195 | 532 | 117 | 62.244 | |
| 75 | WB8JUI | 198 | 193 | 589 | 104 | 61.256 | |
| 76 | UR4IOR | 306 | 295 | 609 | 97 | 59.073 | |
| 77 | OH2NT | 280 | 255 | 608 | 94 | 57.152 | |
| 78 | F5RD | 235 | 230 | 564 | 101 | 56.964 | |
| 79 | UT6IS | 311 | 297 | 558 | 102 | 56.916 | |
| 80 | UA9OZ | 197 | 194 | 680 | 80 | 54.400 | |
| 81 | RN6MA | 264 | 254 | 564 | 96 | 54.144 | |
| 82 | HB9SVT | 224 | 209 | 533 | 100 | 53.300 | |
| 83 | E21YDP | 249 | 232 | 540 | 96 | 51.840 | |
| 84 | DL1ZBO | 231 | 225 | 555 | 92 | 51.060 | |
| 85 | YO9BXC | 224 | 222 | 487 | 103 | 50.161 | |
| 86 | DL4JYT | 258 | 241 | 498 | 98 | 48.804 | |
| 87 | CT1BXE | 228 | 212 | 458 | 104 | 47.632 | |
| 88 | YO5BYV | 190 | 188 | 473 | 100 | 47.300 | |
| 89 | UA9OLO | 195 | 176 | 600 | 78 | 46.800 | |
| 90 | N3CHX | 167 | 160 | 429 | 109 | 46.761 | |
| 91 | OM7AX | 215 | 197 | 428 | 109 | 46.652 | |
| 92 | JA7BME | 207 | 205 | 528 | 88 | 46.464 | |
| 93 | OT7N | 176 | 173 | 422 | 110 | 46.420 | |
| 94 | VO1OR | 139 | 127 | 441 | 104 | 45.864 | |
| 95 | OM3TYC | 212 | 205 | 462 | 99 | 45.738 | |
| 96 | RV6LCI | 245 | 237 | 470 | 96 | 45.120 | |
| 97 | K4HAL | 189 | 182 | 419 | 107 | 44.833 | |
| 98 | N6QQ | 184 | 174 | 435 | 101 | 43.935 | |
| 99 | IS0LFZ | 187 | 178 | 436 | 99 | 43.164 | |
| 100 | DL1EAL | 166 | 163 | 452 | 95 | 42.940 | |
| 101 | SN1A | 183 | 173 | 435 | 98 | 42.630 | |
| 102 | OK2SPD | 203 | 200 | 472 | 90 | 42.480 | |
| 103 | I2XLF | 208 | 199 | 484 | 87 | 42.108 | |
| 104 | TA7AO | 396 | 356 | 697 | 60 | 41.820 | |
| 105 | YU1KT | 204 | 187 | 421 | 99 | 41.679 | |
| 106 | K7IA | 193 | 189 | 471 | 88 | 41.448 | |
| 107 | RD4WA | 273 | 262 | 432 | 95 | 41.040 | |
| 108 | RX6LD | 371 | 366 | 452 | 89 | 40.228 | |
| 109 | VE6YR | 230 | 222 | 402 | 100 | 40.200 | |
| 110 | K1IB | 226 | 219 | 447 | 86 | 38.442 | |
| 111 | OR6C | 186 | 184 | 396 | 96 | 38.016 | |
| 112 | VE3XAT | 143 | 141 | 376 | 101 | 37.976 | |
| 113 | RX9DJ | 173 | 170 | 476 | 78 | 37.128 | |
| 114 | OH3FM | 192 | 190 | 497 | 73 | 36.281 | |
| 115 | VA7ST | 179 | 177 | 389 | 93 | 36.177 | |
| 116 | DL6NWA | 202 | 195 | 386 | 93 | 35.898 | |
| 117 | UX5IO | 221 | 212 | 494 | 72 | 35.568 | |
| 118 | RU0ANW | 287 | 274 | 480 | 74 | 35.520 | |
| 119 | KC4SAW | 151 | 143 | 403 | 88 | 35.464 | |
| 120 | UX8ZA | 182 | 174 | 387 | 91 | 35.217 | |
| 121 | RV4HL | 212 | 196 | 396 | 88 | 34.848 | |
| 122 | NJ1H | 153 | 152 | 402 | 86 | 34.572 | |
| 123 | AA2NA | 155 | 150 | 360 | 96 | 34.560 | |
| 124 | DL3DRN | 179 | 169 | 415 | 82 | 34.030 | |
| 125 | UA4UT | 249 | 235 | 376 | 89 | 33.464 | |
| 126 | UN7EW | 179 | 160 | 556 | 60 | 33.360 | |
| 127 | DL6SFR | 206 | 203 | 394 | 84 | 33.096 | |
| 128 | JA1OVD | 150 | 139 | 379 | 87 | 32.973 | |
| 129 | UY5TE | 174 | 168 | 402 | 82 | 32.964 | |
| 130 | KA1C | 158 | 156 | 402 | 81 | 32.562 | |
| 131 | AE5PW | 188 | 184 | 457 | 70 | 31.990 | |
| 132 | PA2MRT | 151 | 141 | 450 | 71 | 31.950 | |
| 133 | RU3XB | 164 | 154 | 386 | 82 | 31.652 | |
| 134 | DB2BJT | 198 | 174 | 450 | 70 | 31.500 | |
| 135 | RA3SI | 242 | 231 | 428 | 73 | 31.244 | |
| 136 | AB4GG | 150 | 147 | 437 | 70 | 30.590 | |
| 137 | NS9I | 201 | 190 | 352 | 86 | 30.272 | |
| 138 | SP4BPH | 166 | 155 | 423 | 71 | 30.033 | |
| 139 | IK6VXO | 139 | 132 | 420 | 70 | 29.400 | |
| 140 | G4DBW | 174 | 163 | 396 | 74 | 29.304 | |
| 141 | YO6HSU | 150 | 142 | 385 | 76 | 29.260 | |
| 142 | PD1KSA | 202 | 193 | 358 | 81 | 28.998 | |
| 143 | RW3LB | 180 | 170 | 335 | 85 | 28.475 | |
| 144 | UA9SJR | 128 | 122 | 403 | 70 | 28.210 | |
| 145 | SM7BJW | 180 | 174 | 328 | 86 | 28.208 | |
| 146 | EW4AA | 143 | 142 | 375 | 75 | 28.125 | |
| 147 | DO9ST | 153 | 144 | 491 | 57 | 27.987 | |
| 148 | OM5MX | 168 | 160 | 348 | 80 | 27.840 | |
| 149 | K4ZTL | 102 | 100 | 323 | 86 | 27.778 | |
| 150 | OK2UHP | 175 | 165 | 355 | 75 | 26.625 | |
| 151 | F5CQ | 131 | 130 | 301 | 84 | 25.284 | |
| 152 | PA3EVY | 183 | 171 | 375 | 67 | 25.125 | |
| 153 | EW7KF | 180 | 138 | 362 | 68 | 24.616 | |
| 154 | RA6HSM | 144 | 140 | 395 | 62 | 24.490 | |
| 155 | RX3MX | 160 | 151 | 287 | 85 | 24.395 | |
| 156 | W8AEF | 106 | 102 | 307 | 78 | 23.946 | |
| 157 | SP6MLX | 148 | 143 | 312 | 76 | 23.712 | |
| 158 | 7N2UQC | 139 | 136 | 322 | 73 | 23.506 | |
| 159 | F5VMO | 128 | 120 | 292 | 77 | 22.484 | |
| 160 | OM3TPN | 150 | 136 | 325 | 69 | 22.425 | |
| 161 | PA0LSK | 139 | 133 | 377 | 59 | 22.243 | |
| 162 | UU6JF | 129 | 121 | 390 | 57 | 22.230 | |
| 163 | DL5XJ | 152 | 147 | 308 | 72 | 22.176 | |
| 164 | RD3AL | 150 | 141 | 307 | 72 | 22.104 | |
| 165 | G3SNU | 150 | 141 | 316 | 69 | 21.804 | |
| 166 | IK5FKF | 143 | 136 | 309 | 69 | 21.321 | |
| 167 | KC2RXS | 107 | 100 | 264 | 80 | 21.120 | |
| 168 | K7RSM | 133 | 125 | 369 | 53 | 19.557 | |
| 169 | UA3UHZ | 166 | 160 | 297 | 65 | 19.305 | |
| 170 | IK1MEG | 140 | 136 | 305 | 63 | 19.215 | |
| 171 | DV1JM | 135 | 127 | 314 | 60 | 18.840 | |
| 172 | ON3ED | 150 | 143 | 286 | 65 | 18.590 | |
| 173 | KK1X | 82 | 81 | 248 | 74 | 18.352 | |
| 174 | W3BUI | 84 | 83 | 247 | 74 | 18.278 | |
| 175 | DF5BX | 109 | 107 | 250 | 73 | 18.250 | |
| 176 | JA8EIU | 138 | 133 | 280 | 65 | 18.200 | |
| 177 | CO2EL | 100 | 97 | 275 | 66 | 18.150 | |
| 178 | YL2NK | 128 | 119 | 275 | 66 | 18.150 | |
| 179 | PD0DK | 135 | 123 | 342 | 53 | 18.126 | |
| 180 | DL7UM | 147 | 132 | 262 | 69 | 18.078 | |
| 181 | DG0KS | 137 | 134 | 260 | 67 | 17.420 | |
| 182 | IK3QAR | 121 | 119 | 302 | 55 | 16.610 | |
| 183 | XE2YWH | 118 | 109 | 263 | 63 | 16.569 | |
| 184 | N6KW/7 | 115 | 115 | 247 | 65 | 16.055 | |
| 185 | SP1DMD | 100 | 95 | 246 | 64 | 15.744 | |
| 186 | HA5OMM | 115 | 104 | 277 | 56 | 15.512 | |
| 187 | DL9SEV | 135 | 126 | 281 | 55 | 15.455 | |
| 188 | UA9JMB | 81 | 77 | 426 | 36 | 15.336 | |
| 189 | UA3UBT | 101 | 101 | 240 | 63 | 15.120 | |
| 190 | WB0KGN | 106 | 98 | 221 | 67 | 14.807 | |
| 191 | NX8G | 93 | 90 | 226 | 64 | 14.464 | |
| 192 | GI8HXY | 114 | 110 | 209 | 69 | 14.421 | |
| 193 | AA5VU | 112 | 92 | 203 | 69 | 14.007 | |
| 194 | I4MNY | 133 | 123 | 242 | 56 | 13.552 | |
| 195 | TA1DX | 93 | 89 | 271 | 49 | 13.279 | |
| 196 | KB3LIX | 63 | 59 | 224 | 57 | 12.768 | |
| 197 | G4WGE | 123 | 118 | 197 | 64 | 12.608 | |
| 198 | CT1AGF | 150 | 143 | 212 | 59 | 12.508 | |
| 199 | K5WW | 113 | 109 | 238 | 52 | 12.376 | |
| 200 | DL2DWP | 88 | 84 | 231 | 52 | 12.012 | |
| 201 | WI1G | 71 | 70 | 203 | 59 | 11.977 | |
| 202 | WB5NMZ | 78 | 72 | 210 | 56 | 11.760 | |
| 203 | W1CTN | 76 | 70 | 226 | 52 | 11.752 | |
| 204 | PA9DD | 103 | 102 | 258 | 45 | 11.610 | |
| 205 | PA3GQF | 84 | 82 | 258 | 44 | 11.352 | |
| 206 | W2OO | 64 | 60 | 180 | 63 | 11.340 | |
| 207 | OE5PEN | 95 | 93 | 217 | 52 | 11.284 | |
| 208 | IS0YEK | 105 | 100 | 168 | 67 | 11.256 | |
| 209 | UT5EPP | 110 | 106 | 342 | 32 | 10.944 | |
| 210 | VR2XLN | 83 | 82 | 214 | 51 | 10.914 | |
| 211 | PE1MMZ | 101 | 94 | 191 | 57 | 10.887 | |
| 212 | W4BK | 79 | 78 | 222 | 49 | 10.878 | |
| 213 | SP4CJA | 100 | 95 | 222 | 47 | 10.434 | |
| 214 | VE7BSM | 93 | 82 | 172 | 60 | 10.320 | |
| 215 | DC7UG | 84 | 79 | 224 | 46 | 10.304 | |
| 216 | PD7BZ | 81 | 78 | 188 | 54 | 10.152 | |
| 217 | G0RPM | 81 | 78 | 186 | 54 | 10.044 | |
| 218 | W5KI | 66 | 66 | 172 | 57 | 9.804 | |
| 219 | UA3TN | 101 | 95 | 197 | 49 | 9.653 | |
| 220 | YB2ECG | 117 | 105 | 207 | 46 | 9.522 | |
| 221 | DJ6TB | 70 | 68 | 195 | 48 | 9.360 | |
| 222 | IK2YSJ | 73 | 70 | 197 | 47 | 9.259 | |
| 223 | UN7CN | 85 | 80 | 241 | 38 | 9.158 | |
| 224 | NA8W | 75 | 56 | 164 | 53 | 8.692 | |
| 225 | YO7ARY/W1 | 58 | 57 | 180 | 48 | 8.640 | |
| 226 | KG6ZHC | 65 | 64 | 163 | 53 | 8.639 | |
| 227 | G3RSD | 71 | 66 | 176 | 49 | 8.624 | |
| 228 | G1DJI | 77 | 73 | 160 | 53 | 8.480 | |
| 229 | W0TY | 55 | 54 | 186 | 45 | 8.370 | |
| 230 | JA3JM | 76 | 73 | 185 | 45 | 8.325 | |
| 231 | RX6BH | 75 | 68 | 161 | 51 | 8.211 | |
| 232 | UR5LY | 68 | 67 | 153 | 53 | 8.109 | |
| 233 | 2E0ZWW | 75 | 69 | 157 | 50 | 7.850 | |
| 234 | TF3AO | 126 | 122 | 150 | 52 | 7.800 | |
| 235 | JA7ZP | 59 | 58 | 167 | 45 | 7.515 | |
| 236 | DL1APX | 59 | 59 | 166 | 45 | 7.470 | |
| 237 | IT9SMU | 80 | 80 | 138 | 53 | 7.314 | |
| 238 | PA3EWG | 101 | 95 | 165 | 44 | 7.260 | |
| 239 | IW5ALG | 83 | 82 | 145 | 50 | 7.250 | |
| 240 | KS0M | 70 | 64 | 144 | 49 | 7.056 | |
| 241 | AI9T | 77 | 77 | 154 | 45 | 6.930 | |
| 242 | K9QH | 55 | 54 | 138 | 50 | 6.900 | |
| 243 | IK2NCF | 63 | 60 | 160 | 43 | 6.880 | |
| 244 | RL3FO | 83 | 79 | 175 | 39 | 6.825 | |
| 245 | ES2BH | 86 | 81 | 145 | 47 | 6.815 | |
| 246 | 9V1UV | 103 | 90 | 161 | 42 | 6.762 | |
| 247 | RZ6AK | 81 | 78 | 143 | 47 | 6.721 | |
| 248 | UA9QF | 78 | 71 | 217 | 30 | 6.510 | |
| 249 | SM6GKT | 55 | 51 | 137 | 46 | 6.302 | |
| 250 | IZ3KSP | 70 | 69 | 134 | 47 | 6.298 | |
| 251 | PY2IQ | 55 | 52 | 141 | 44 | 6.204 | |
| 252 | PA3HGF | 82 | 79 | 144 | 43 | 6.192 | |
| 253 | SM5OSZ | 70 | 68 | 153 | 39 | 5.967 | |
| 254 | VA7DM | 66 | 64 | 129 | 46 | 5.934 | |
| 255 | OH8FAL | 115 | 107 | 131 | 43 | 5.633 | |
| 256 | WE6EZ | 55 | 53 | 140 | 39 | 5.460 | |
| 257 | K0XB/6 | 58 | 58 | 117 | 46 | 5.382 | |
| 258 | KA0EIC | 52 | 50 | 131 | 40 | 5.240 | |
| 259 | KC0VTJ | 68 | 55 | 133 | 39 | 5.187 | |
| 260 | CT2FPE | 51 | 45 | 158 | 32 | 5.056 | |
| 261 | RV3ZN | 66 | 61 | 225 | 22 | 4.950 | |
| 262 | RW4HBG | 63 | 57 | 195 | 23 | 4.485 | |
| 263 | JA5FNX | 46 | 44 | 139 | 32 | 4.448 | |
| 264 | M0AEJ | 77 | 75 | 108 | 39 | 4.212 | |
| 265 | JA2GHP | 50 | 50 | 113 | 37 | 4.181 | |
| 266 | UR5WCA | 51 | 50 | 147 | 28 | 4.116 | |
| 267 | DL1JB | 41 | 41 | 117 | 35 | 4.095 | |
| 268 | RA9UN | 71 | 66 | 130 | 31 | 4.030 | |
| 269 | DL6MWG | 73 | 70 | 112 | 35 | 3.920 | |
| 270 | DL7FA | 79 | 75 | 103 | 38 | 3.914 | |
| 271 | IK2GZU | 49 | 48 | 95 | 37 | 3.515 | |
| 272 | F5GFA | 58 | 55 | 100 | 35 | 3.500 | |
| 273 | K2MK | 44 | 43 | 96 | 36 | 3.456 | |
| 274 | SP6EIY | 76 | 68 | 101 | 34 | 3.434 | |
| 275 | LA6FJA | 51 | 50 | 99 | 33 | 3.267 | |
| 276 | UA9OV | 41 | 39 | 123 | 25 | 3.075 | |
| 277 | IK1WEG | 51 | 50 | 102 | 29 | 2.958 | |
| 278 | JH1GUO/4 | 53 | 51 | 87 | 33 | 2.871 | |
| 279 | JA2CUS | 50 | 47 | 95 | 30 | 2.850 | |
| 280 | N2ZN | 40 | 40 | 79 | 36 | 2.844 | |
| 281 | VK7AD | 24 | 23 | 122 | 23 | 2.806 | |
| 282 | RU3PU | 54 | 53 | 79 | 35 | 2.765 | |
| 283 | DJ6UP | 50 | 50 | 94 | 29 | 2.726 | |
| 284 | DL5YM | 37 | 37 | 99 | 26 | 2.574 | |
| 285 | 2E0VDS | 67 | 59 | 92 | 27 | 2.484 | |
| 286 | OE2KWN | 56 | 50 | 95 | 26 | 2.470 | |
| 287 | KA9CLP | 40 | 35 | 79 | 29 | 2.291 | |
| 288 | IK2AUK | 35 | 32 | 66 | 30 | 1.980 | |
| 289 | IK2WYI | 71 | 67 | 82 | 24 | 1.968 | |
| 290 | JA2KCY | 27 | 27 | 72 | 25 | 1.800 | |
| 291 | RA9SKL | 23 | 22 | 84 | 21 | 1.764 | |
| 292 | UA6GM | 56 | 54 | 65 | 26 | 1.690 | |
| 293 | JA1BWA | 32 | 29 | 76 | 22 | 1.672 | |
| 294 | IK3CST | 37 | 36 | 64 | 26 | 1.664 | |
| 295 | IW2JRV | 32 | 22 | 78 | 21 | 1.638 | |
| 296 | PE2KP | 44 | 38 | 57 | 25 | 1.425 | |
| 297 | K6VUG | 34 | 33 | 57 | 25 | 1.425 | |
| 298 | SP1EG | 50 | 47 | 54 | 26 | 1.404 | |
| 299 | DL9FB | 41 | 36 | 79 | 17 | 1.343 | |
| 300 | N8NOE | 41 | 27 | 45 | 27 | 1.215 | |
| 301 | K6GEP | 19 | 19 | 55 | 21 | 1.155 | |
| 302 | DJ8EW | 22 | 21 | 64 | 18 | 1.152 | |
| 303 | JA8MXC | 20 | 20 | 52 | 21 | 1.092 | |
| 304 | KB2NB | 28 | 27 | 51 | 21 | 1.071 | |
| 305 | HS0EHF | 36 | 35 | 53 | 19 | 1.007 | |
| 306 | US3LX | 20 | 20 | 43 | 23 | 989 | |
| 307 | ZM2A | 14 | 14 | 79 | 12 | 948 | |
| 308 | IK3ASM | 23 | 22 | 50 | 12 | 600 | |
| 309 | JA8UON | 13 | 13 | 47 | 12 | 564 | |
| 310 | IZ0FVD | 20 | 18 | 35 | 15 | 525 | |
| 311 | DJ3GE | 22 | 20 | 31 | 16 | 496 | |
| 312 | KB1CJ | 21 | 17 | 29 | 16 | 464 | |
| 313 | ZS1JY | 15 | 14 | 27 | 16 | 432 | |
| 314 | UA0ZAM | 20 | 19 | 35 | 12 | 420 | |
| 315 | G6CSY | 18 | 18 | 30 | 13 | 390 | |
| 316 | AE6RF | 10 | 10 | 28 | 13 | 364 | |
| 317 | NC6P | 16 | 16 | 23 | 15 | 345 | |
| 318 | RA0QC | 16 | 14 | 27 | 12 | 324 | |
| 319 | DL1FCC | 15 | 12 | 23 | 12 | 276 | |
| 320 | RW6HJV/6 | 12 | 11 | 29 | 9 | 261 | |
| 321 | W9TTT | 17 | 15 | 18 | 13 | 234 | |
| 322 | DG9YCA | 9 | 8 | 33 | 7 | 231 | |
| 323 | LU7FWV | 11 | 10 | 18 | 8 | 144 | |
| 324 | HL5YI | 7 | 7 | 21 | 6 | 126 | |
| 325 | YL2KF | 9 | 7 | 9 | 6 | 54 | |
| 326 | CE3SNA | 4 | 4 | 7 | 5 | 35 | |
| 327 | 7K3OZQ | 1 | 0 | 0 |
Multioperador Multibanda (MULTI-MULTI ALL)
| Posición | Indicativo | QSO | Válidos | Puntos | Mult. | Total | Notas |
|---|---|---|---|---|---|---|---|
