URE

Resultados Concurso EA RTTY año 2008 Imprimir E-mail
Concursos

Monooperador Multibanda EA - Single Operator All Band EA:

Posición Indicativo Qs Puntos Mult. Puntuación Notas
1 EA5GTQ 954 2383 223 531.409 Trofeo
2 EA1AKS 722 1813 205 371.665 Diploma
3 EA8OM 513 1703 184 313.352 Diploma
4 EF3A 526 1290 180 232.200
5 EH5H 586 1089 160 174.240
6 EA1KY 450 1041 154 160.314
7 EA5HT 466 977 158 154.366
8 EE3R 422 994 136 135.184
9 EA5DKU 432 907 146 132.422
10 EA3FLS 373 722 132 95.304
11 EA3BDQ 283 795 113 89.835
12 EA7GV 333 683 126 86.058
13 AN1A 317 720 115 82.800
14 EA4DB 325 665 121 80.465
15 EA1BAF 329 695 113 78.535
16 EA5XU 283 581 112 65.072
17 EG5J 267 560 110 61.600
18 EA2BJM 251 497 113 56.161
19 EB2CYQ 208 486 114 55.404
20 EA1CJ 241 519 104 53.976
21 EA3JW 234 608 86 52.288
22 EA2AZ 256 528 98 51.744
23 EA1NE 220 485 103 49.955
24 EA4DRV 243 467 97 45.299
25 EA8CDI 190 480 87 41.760
26 EC7ABV 242 408 100 40.800
27 EA4TX 288 465 85 39.525
28 EA5EM 246 422 86 36.292
29 EA7AZA 114 327 78 25.506
30 EA1OS 132 292 83 24.236
31 EA7ESH 141 288 72 20.736
32 EA2ABJ 152 282 72 20.304
33 EA4IF 207 275 58 15.950
34 AO5W 114 254 58 14.732
35 EA4MA 100 188 71 13.348
36 EA7KS 88 186 65 12.090
37 EA7CWA 109 190 63 11.970
38 EA1BHR 84 187 62 11.594
39 EA4ERZ 87 182 53 9.646
40 EA8BGO 60 236 39 9.204
41 EA5TT 69 153 50 7.650
42 EC5AEZ/7 78 154 49 7.546
43 EA3AGZ 77 128 47 6.016
44 EA3ANE 59 132 43 5.676
45 EA7DK 58 122 42 5.124
46 AM3A 50 131 37 4.847
47 EA7LS 87 106 34 3.604
48 EA4CRP 41 95 33 3.135
49 EB5CNK 41 70 29 2.030
50 EA4BNQ 37 62 30 1.860
51 EA8BQM 30 60 24 1.440
52 EB3CML 34 55 24 1.320
53 EA4CJI 4 9 5 45

Multioperador Multibanda EA - Multi Operator All Band EA:

Posición Indicativo Qs Puntos Mult. Puntuación Notas
1 ED1CTV 114 354 77 27.258 Trofeo
2 EA2CYJ 164 370 62 22.940 Diploma

Monooperador Monobanda 20m EA - Single Operator 20m EA:

Posición Indicativo Qs Puntos Mult. Puntuación Notas
1 EA7ZY 486 646 76 49.096 Trofeo
2 EA7ELY 397 524 69 36.156 Diploma
3 EA5FID 286 398 70 27.860 Diploma
4 EA5FIV 201 271 64 17.344
5 EA3NO 217 291 59 17.169
6 EC4AIU 285 318 53 16.854
7 EA3EYD 158 237 54 12.798
8 EC1AEU 159 224 53 11.872
9 EA1ACP 166 214 50 10.700
10 EC8AFM 98 195 47 9.165
11 EA5ET 101 120 35 4.200
12 EA1CUI 88 104 37 3.848
13 EA5HAB 71 83 30 2.490
14 EA5YN 45 54 29 1.566
15 EA4EKH 38 41 18 738
16 EA3KN 17 19 12 228

Monooperador Monobanda 40m EA - Single Operator 40m EA:

Posición Indicativo Qs Puntos Mult. Puntuación Notas
1 EA1EVS 124 429 50 21.450 Trofeo
2 EA5XC 105 447 42 18.774 Diploma
3 EC2AUD 130 411 41 16.851 Diploma
4 EA4CWN 3 9 4 36

Monooperador Monobanda 80m EA - Single Operator 80m EA:

Posición Indicativo Qs Puntos Mult. Puntuación Notas
1 EA4AGI 67 213 38 8.094 Trofeo

Monooperador Multibanda DX - Single Operator All Band DX:

Posición Indicativo Qs Puntos Mult. Puntuación Notas
1 UW8I 1011 2451 295 723.045 Trofeo
2 RG9A 855 2871 237 680.427 Diploma
3 RD3A 1001 2342 278 651.076 Diploma
4 LZ8A 892 2057 283 582.131
5 UR7GO 732 1565 226 353.690
6 W3FV 579 1657 210 347.970
7 YL5T 609 1470 219 321.930
8 YO9HP 674 1463 219 320.397
9 UA6CE 667 1518 202 306.636
10 NP3D/W2 553 1454 205 298.070
11 W3LL 486 1434 173 248.082
12 UA3PAB 629 1422 174 247.428
13 GW4SKA 528 1354 180 243.720
14 VA2UP 505 1342 170 228.140
15 S53M 435 1298 155 201.190
16 OH2LU 486 1134 166 188.244
17 SV1BJW 572 983 175 172.025
18 RV3FF 511 1013 163 165.119
19 SP6AXW 449 1001 162 162.162
20 UN7PL 392 1148 126 144.648
21 UR4U 353 897 161 144.417
22 IK0CHU 386 943 145 136.735
23 UT8EL 415 906 135 122.310
24 OH3BHL 376 819 147 120.393
25 VE3GSI 343 801 149 119.349
26 UT5EPP 352 845 141 119.145
27 VE2FK 343 885 127 112.395
28 ZL2BR 300 849 131 111.219
29 IQ3UD 366 1275 87 110.925
30 W1BYH 274 744 149 110.856
31 K4SN 399 734 148 108.632
32 RA4HL 386 768 139 106.752
33 HG4I 334 820 127 104.140
34 RM9RZ 254 921 111 102.231
35 DL1ZBO 316 830 123 102.090
36 W1CDX 308 848 118 100.064
37 W4CU 302 727 137 99.599
38 N2BJ 342 782 127 99.314
39 W2YC 250 723 135 97.605
40 J39BS 341 875 106 92.750
41 US6IOT 431 735 126 92.610
42 CO3JN 362 673 137 92.201
43 CT1BXE 338 741 124 91.884
44 K4GMH 231 826 105 86.730
45 JM1XCW 259 720 120 86.400 Diploma primer JA
46 OK2SVL 285 696 120 83.520
47 VE2SB 294 646 129 83.334
48 I1OQI 229 632 121 76.472
49 K1FWE 279 594 128 76.032
50 UA3QJJ 313 646 117 75.582
51 RA3QN 297 668 112 74.816
52 PA1WFB 294 682 109 74.338
53 XE2YBG 413 777 90 69.930
54 F5CQ 211 558 123 68.634
55 HZ1PS 334 657 103 67.671
56 W3DQN 211 591 114 67.374
57 UT6IS 285 641 105 67.305
58 UY7C 239 556 121 67.276
59 DH6BH 237 569 118 67.142
60 WA5ZUP 341 762 88 67.056
61 YT2U 272 530 123 65.190
62 W9HLY 219 622 104 64.688
63 N6CK 256 675 94 63.450
64 PA3DBS 252 561 113 63.393
65 VE1MC 306 627 101 63.327
66 N3CHX 205 538 117 62.946
67 RW6AH 310 545 114 62.130
68 IW9FDD 292 524 112 58.688
69 G0HDV 252 553 106 58.618
70 OK2KJ 217 580 100 58.000
71 DL4ME 233 613 90 55.170
72 XE3RBA 307 702 78 54.756
73 KA1C 218 544 99 53.856
74 OL6W 207 451 111 50.061
75 K2PAL 191 501 98 49.098
76 AB4SF 187 462 106 48.972
77 9M6XRO 217 453 108 48.924
78 KA1HC 191 533 91 48.503
79 YT3H 247 431 112 48.272
80 S57AJ 191 517 93 48.081
81 IS0LFZ 188 448 107 47.936
82 RV0AL 264 575 82 47.150
83 UT8IM 262 472 97 45.784
84 RA3BB 308 524 86 45.064
85 DL1APX 185 459 98 44.982
86 YL2TB 201 520 85 44.200
87 OM7AG 202 455 97 44.135
88 RX9DJ 157 600 73 43.800
89 4X6UU 140 514 83 42.662
90 OM5MX 201 432 97 41.904
91 GM0FGI 232 463 88 40.744
92 DL4KW 158 451 89 40.139
93 N2ZN 168 437 91 39.767
94 DJ8EW 167 399 98 39.102
95 KB3LIX 160 449 87 39.063
96 WA9IVH 168 415 94 39.010
97 HB9SVT 195 470 83 39.010
98 UA3PT 198 477 77 36.729
99 CO3CJ 203 415 87 36.105
100 IV3RVN 163 390 91 35.490
101 SP4CJA 194 417 85 35.445
102 W0LSD 159 379 92 34.868
103 ZM2A 190 418 83 34.694
104 AB4GG 151 362 94 34.028
105 VR10XMT 231 349 96 33.504
106 OG6R 195 364 92 33.488
107 G4OGB 168 420 78 32.760
108 RA6XB 160 322 101 32.522
109 DV1JM 152 378 86 32.508
110 OH2BBT 204 416 78 32.448
111 OK2SPD 184 365 87 31.755
112 RZ6HF 215 323 98 31.654
113 DL2AL 163 356 88 31.328
114 GU0SUP 159 340 91 30.940
115 ZL1BYZ 145 361 84 30.324
116 VE3JI 158 412 73 30.076
117 LT0H 149 360 83 29.880
118 F6CXJ 179 373 78 29.094
119 JA7BME 130 341 84 28.644
120 F8CRS 146 332 84 27.888
121 YO9CWY 160 351 79 27.729
122 RX6BS 269 373 73 27.229
123 DL1DWR 143 305 88 26.840
124 CO2EL 121 385 69 26.565
125 OK1AZK 137 361 73 26.353
126 F5JUS 142 328 80 26.240
127 IK5FKF 158 345 75 25.875
128 OT7N 139 327 79 25.833
129 SM3ETC 176 342 75 25.650
130 S57AM 152 342 75 25.650
131 DL6EAQ 154 324 79 25.596
132 SM6GKT 150 328 77 25.256
133 K5WW 199 413 61 25.193
134 UA3MHG 127 364 67 24.388
135 UY5TE 129 360 66 23.760
136 LA9TY 129 341 69 23.529
137 K4FX 160 292 80 23.360
138 DL1DXF 130 293 79 23.147
139 VA3XH 106 325 71 23.075
140 WB0KGN 122 285 79 22.515
141 CO2CW 140 281 78 21.918
142 PD2JAM 151 285 75 21.375
143 G3SNU 142 302 70 21.140
144 RX4WX 167 290 71 20.590
145 W5KI 130 329 62 20.398
146 DM3ML 120 295 69 20.355
147 UA1AFZ 134 333 61 20.313
148 UA6GM 185 312 65 20.280
149 DL4RCK 148 300 67 20.100
150 WB2JEP 99 286 70 20.020
151 CT1ELF 120 258 76 19.608
152 IW5ALG 134 270 72 19.440
153 KH6GMP 215 421 46 19.366
154 YB0EIN 127 274 70 19.180
155 DK9ETM 129 319 59 18.821
156 XV9DT 168 267 70 18.690
157 HA5OMM 124 287 65 18.655
158 VA7ST 151 346 53 18.338
159 W1HBR 123 351 52 18.252
160 RN4CA 132 264 68 17.952
161 WA4OSD 108 256 70 17.920
162 K1RY 107 237 75 17.775
163 N2CU 94 252 70 17.640
164 HA0BW 144 243 71 17.253
165 IS0YEK 107 257 67 17.219
166 JA1AYO 105 278 60 16.680
167 DL8MRE 117 228 73 16.644
168 UT0SE 131 243 67 16.281
169 RU3XB 111 283 57 16.131
170 VY2LI 92 255 63 16.065
171 VE6YR 134 236 68 16.048
172 SP4BPH 98 279 57 15.903
173 UX8ZA 102 225 69 15.525
174 YO6HVQ 117 276 56 15.456
175 PA9DD 98 263 58 15.254
176 OE5PEN 128 249 61 15.189
177 XE1CT 172 286 52 14.872
178 PA3EVY 143 289 51 14.739
179 S56A 113 240 61 14.640
180 IW8PQ 107 246 59 14.514
181 DL5BCF 116 232 62 14.384
182 WA1LWS 89 236 59 13.924
183 RA9HM 106 314 44 13.816
184 PA1DV 127 219 61 13.359
185 VE7BSM 138 248 52 12.896
186 YO4FPF 97 230 56 12.880
187 OH7WW 121 212 59 12.508
188 ON4KEP 100 199 62 12.338
189 PA0LSK 96 244 50 12.200
190 DL1THB 119 224 53 11.872
191 F5RD 113 222 53 11.766
192 JA1OVD 88 210 55 11.550
193 KA6MAL 120 255 44 11.220
194 DL6NWA 100 201 55 11.055
195 IK5ZTT 108 220 50 11.000
196 KA0EIC 92 224 49 10.976
197 DL6SFR 122 181 60 10.860
198 KS0M 95 182 58 10.556
199 JA7ZP 74 216 48 10.368
200 RU3PU 83 220 47 10.340
201 UA3RW 116 198 52 10.296
202 LA2008TSR 89 182 56 10.192
203 IK2NCF 87 184 55 10.120
204 AA2NA 74 177 57 10.089
205 DL1ARJ 103 184 54 9.936
206 OK2BJ 92 170 58 9.860
207 K5AM 95 179 55 9.845
208 KC4SAW 107 190 51 9.690
209 DK3PM 76 160 60 9.600
210 RV4HL 105 180 53 9.540
211 OH2CI 113 178 53 9.434
212 DF8XC 95 188 50 9.400
213 VE3IAE 86 180 52 9.360
214 RA4AIS 88 195 48 9.360
215 9V1UV 118 176 52 9.152
216 7N2UQC 96 163 56 9.128
217 KG6ZHC 80 164 54 8.856
218 W7NNN 99 244 36 8.784
219 K8TJM 77 199 43 8.557
220 WA6BOB 95 214 39 8.346
221 W0TY 76 177 46 8.142
222 IW3SOM 84 156 52 8.112
223 YL2KF 84 155 52 8.060
224 UA3QLQ 92 148 54 7.992
225 RW4PL 146 166 48 7.968
226 KG4NET 65 161 49 7.889
227 JA8EIU 77 182 42 7.644
228 PA0MIR 74 159 48 7.632
229 RX6BH 70 206 37 7.622
230 LZ2DF 112 181 42 7.602
231 BX4AF 83 141 52 7.332
232 PA2CVD 105 141 50 7.050
233 N5UWY 79 146 47 6.862
234 SV1DPI 103 162 42 6.804
235 SP9CTS 88 158 43 6.794
236 TF3AO 71 127 53 6.731
237 W6JYT/7 81 164 41 6.724
238 W4GHD 54 126 53 6.678
239 UA3UHZ 92 168 39 6.552
240 W7WHY 74 159 38 6.042
241 K4GM 62 143 42 6.006
242 OH9GIT 107 135 44 5.940
243 PS7YL 44 224 26 5.824
244 DL9FB 67 143 39 5.577
245 RA3FD 57 149 37 5.513
246 XE1ZVO 108 134 40 5.360
247 M0COP 53 137 39 5.343
248 NJ4F 61 118 45 5.310
249 DL3DRN 59 123 43 5.289
250 WN1X 77 117 43 5.031
251 PA3HGF 51 126 39 4.914
252 KA6SGT 57 141 34 4.794
253 OM3ZBG 60 132 36 4.752
254 AA5VU 49 156 30 4.680
255 AI6O 51 128 36 4.608
256 VE3FH 53 109 41 4.469
257 IK2GZU 52 117 37 4.329
258 DG3RCE 69 111 39 4.329
259 K2SI 45 122 35 4.270
260 OZ6TL 75 111 38 4.218
261 UU9JQ 53 110 38 4.180
262 IZ5HQB 64 104 39 4.056
263 UA9AX 44 126 32 4.032
264 JF1HML 47 115 34 3.910
265 YO5OYR 52 103 37 3.811
266 IK2YSJ 68 104 35 3.640
267 KP4JRS 51 171 21 3.591
268 PY2SRB 52 95 37 3.515
269 W0TUP 45 108 31 3.348
270 SE5X 43 104 32 3.328
271 DJ6UP 63 100 33 3.300
272 DU7/G4DUM 53 101 31 3.131
273 PT8CWA 29 113 27 3.051
274 PA0KHS 59 100 30 3.000
275 DL1JB 54 98 30 2.940
276 DO9PL 38 120 24 2.880
277 IK2EBP 39 90 32 2.880
278 VE7FCO 54 78 36 2.808
279 SM5OSZ 53 93 30 2.790
280 JA2XYO 45 107 25 2.675
281 JA1BWA 29 92 29 2.668
282 YB0JIV 46 87 30 2.610
283 HB9TOC 42 114 22 2.508
284 VE3XAT 41 74 32 2.368
285 JA3JM 48 76 31 2.356
286 JH1GUO/4 41 66 35 2.310
287 JA2GHP 39 72 32 2.304
288 PA3AQL 45 86 26 2.236
289 JA1BHK 42 77 29 2.233
290 KC0NFB 31 69 32 2.208
291 K9PY 34 69 29 2.001
292 IZ3JDL 62 74 25 1.850
293 IZ0INH 50 78 22 1.716
294 WD8KRV 44 60 27 1.620
295 HB9AWS 27 70 20 1.400
296 N8NOE 34 58 23 1.334
297 CT1EER 27 49 27 1.323
298 UA3QIX 24 76 17 1.292
299 DL5YM 48 60 21 1.260
300 KI4CBF 27 59 21 1.239
301 W6SA 25 52 23 1.196
302 UA9OLO 26 104 11 1.144
303 IK3CST 22 55 19 1.045
304 OM3TLE 21 63 16 1.008
305 DO3PKE 23 67 14 938
306 KC2GLG 17 49 19 931
307 DL1DTF 37 54 17 918
308 KA2ANF 24 46 19 874
309 VE3MCF 25 44 19 836
310 KE5LYW 25 38 20 760
311 LZ2UZ 22 44 17 748
312 DS5KJR 27 40 18 720
313 RW0LZ 29 37 19 703
314 W3DQT 14 37 18 666
315 RW4YD 24 37 17 629
316 HA1WD 16 40 13 520
317 HB9BGF 15 27 17 459
318 AI4G 18 29 13 377
319 JA1BFN 14 40 9 360
320 TF3PPN 17 22 16 352
321 HL5YI 11 26 12 312
322 VE7BGP 18 23 13 299
323 UA0WL 11 17 12 204
324 JK1NSR 13 20 10 200
325 G0MTN 12 19 10 190
326 JR3SZZ/3 9 17 9 153
327 JH3PTC 8 16 9 144
328 YL2NN 12 12 11 132
329 AC7JW 5 18 5 90
330 XE2RV 7 7 7 49
331 OZ1DGQ 3 9 4 36

Multioperador Multibanda DX - Multi Operator All Band DX:

Posición Indicativo Qs Puntos Mult. Puntuación Notas
1 UZ4E 724 1666 242 403.172 Trofeo
2 W9/DM5TI 579 1742 177 308.334 Diploma
3 RZ4HZW 633 1353 184 248.952 Diploma
4 UO6P 485 1511 147 222.117
5 RK9CZF 394 1561 132 206.052
6 UX4E 420 837 139 116.343
7 UU4JXI 216 592 113 66.896
8 LA1K 272 513 106 54.378
9 RK3SWS 251 471 82 38.622
10 W4HOD 190 437 83 36.271

Monooperador Monobanda 10m DX - Single Operator 10m DX:

Posición Indicativo Qs Puntos Mult. Puntuación Notas
1 JA6AVT 2 3 2 6

Monooperador Monobanda 15m DX - Single Operator 15m DX:

Posición Indicativo Qs Puntos Mult. Puntuación Notas
1 YC8EL 111 215 54 11.610 Trofeo
2 PX8X 44 80 27 2.160
3 JF1RYU 29 45 20 900
4 JF1HJX 11 17 9 153
5 YO3JW 7 12 5 60

Monooperador Monobanda 20m DX - Single Operator 20m DX:

Posición Indicativo Qs Puntos Mult. Puntuación Notas
1 ZC4LI 531 1019 92 93.748 Trofeo
2 Z32ID 475 590 100 59.000 Diploma
3 F5MOO 401 612 92 56.304 Diploma
4 RV6YZ/6 443 539 101 54.439
5 RA6DB 422 496 104 51.584
6 YT2PFR 356 473 89 42.097
7 UT1IA 386 450 91 40.950
8 IT9TFX 414 498 82 40.836
9 YV5AAX 256 509 77 39.193
10 CX4AAJ 214 422 75 31.650
11 RA9AU 233 438 65 28.470
12 RA9QBD 206 396 68 26.928
13 IW1QN 213 326 72 23.472
14 OM5TX 198 269 85 22.865
15 IK0EIE 201 282 76 21.432
16 UA9AFS 168 321 59 18.939
17 IK7AFM 230 256 71 18.176
18 W9ILY 164 238 73 17.374
19 YO2RLC 184 231 67 15.477
20 RZ9OJ 158 290 50 14.500
21 RX9FG 140 269 53 14.257
22 UT4ZG 156 206 67 13.802
23 W4LC 129 211 65 13.715
24 UA0YAY 156 280 47 13.160
25 OK1ZE 141 191 66 12.606
26 UA9OZ 125 225 49 11.025
27 K8SM 112 181 59 10.679
28 K7RE/0 164 201 51 10.251
29 RV3WT 165 189 53 10.017
30 OM6RK 114 145 59 8.555
31 UY8LM 133 154 53 8.162
32 K6HGF 142 169 45 7.605
33 US6CQ 107 132 57 7.524
34 N6QQ 111 142 46 6.532
35 SM7BJW 99 124 51 6.324
36 OM4TC 96 125 50 6.250
37 KL8DX 108 151 40 6.040
38 IQ2CJ 108 159 37 5.883
39 W4ZE 97 145 40 5.800
40 HA0ML 98 128 44 5.632
41 DJ2TH 101 120 45 5.400
42 US1IV 95 123 40 4.920
43 N4QS 71 114 43 4.902
44 SP2MKZ 85 107 44 4.708
45 SM7CIL 83 97 48 4.656
46 RK6CM 110 118 39 4.602
47 OH6HOW 73 93 43 3.999
48 IK2DPP 85 109 35 3.815
49 SM3JUR 83 97 39 3.783
50 G0CXW 85 94 40 3.760
51 K0COP 56 87 38 3.306
52 VE3KAO 63 90 36 3.240
53 YO5TP 82 93 33 3.069
54 DH3RB 72 80 37 2.960
55 UX2MF 68 86 34 2.924
56 OK2PHI 72 81 35 2.835
57 RA9AFZ 51 92 30 2.760
58 UA3SAQ 72 83 33 2.739
59 OH8KVY 71 87 31 2.697
60 IN3OWY/2 71 87 29 2.523
61 UA0FDX 67 86 27 2.322
62 G4HBI 61 68 33 2.244
63 S51D 69 80 28 2.240
64 ON8NT 64 77 29 2.233
65 FO5PS 53 104 21 2.184
66 W2OO 35 66 29 1.914
67 US0YW 46 65 29 1.885
68 F1TRE 55 67 27 1.809
69 JO1WKO 45 71 24 1.704
70 SP6NVK 54 61 25 1.525
71 DL1EJD 48 55 26 1.430
72 RU0AT 37 65 22 1.430
73 RW3AI 41 49 27 1.323
74 LY2SA 32 44 29 1.276
75 RU9HM 32 62 20 1.240
76 LA5TFA 30 35 25 875
77 PY2IQ 20 39 18 702
78 VO1TTY 20 39 18 702
79 PD0MD 41 43 15 645
80 AC0E 32 35 17 595
81 UR0IM 28 29 16 464
82 W9TTY 20 26 17 442
83 DK8EY 21 32 13 416
84 JE8CLT 13 22 14 308
85 LY2FN 15 18 15 270
86 OK2SWD 14 19 13 247
87 7L4IOU 9 16 12 192
88 OH5LFK 10 11 11 121
89 JK1LUY 8 14 5 70

Monooperador Monobanda 40m DX - Single Operator 40m DX:

Posición Indicativo Qs Puntos Mult. Puntuación Notas
1 S52X 561 2256 109 245.904 Trofeo
2 OL6X 485 1908 115 219.420 Diploma
3 Z35X 442 1623 99 160.677 Diploma
4 UT2II 397 1416 99 140.184
5 CN8YZ 242 1446 78 112.788
6 RK9AX 274 1581 71 112.251
7 SP4TXI 314 1068 84 89.712
8 UT0EA 256 870 78 67.860
9 YU8NU 267 891 67 59.697
10 OK2DW 157 525 63 33.075
11 US0GH 162 552 58 32.016
12 4M5RY 120 720 44 31.680
13 IV3WMS 139 477 60 28.620
14 LA9TJA 187 573 46 26.358
15 OH3FM 197 621 42 26.082
16 IZ3EOU 123 378 45 17.010
17 YC8FEF 48 282 32 9.024
18 OM7YC 66 234 37 8.658
19 YU1NSK 77 261 31 8.091
20 RU3WR 74 258 31 7.998
21 UT5ERP 82 258 27 6.966
22 AE6RF 88 276 25 6.900
23 UV3RT 66 222 30 6.660
24 W1TY 59 210 29 6.090
25 VR10XLN 47 216 28 6.048
26 DL8DUL 53 171 23 3.933
27 PE1MMZ 38 117 25 2.925
28 DL2ZA 20 63 16 1.008
29 DL1CW 19 60 14 840
30 IK6ZDE 17 57 12 684
31 WA1Z 10 45 8 360
32 Z35T 10 30 9 270

Monooperador Monobanda 80m DX - Single Operator 80m DX:

Posición Indicativo Qs Puntos Mult. Puntuación Notas
1 Z33F 280 945 72 68.040 Trofeo
2 DJ6BQ 256 858 72 61.776 Diploma
3 OK2SFP 266 870 63 54.810 Diploma
4 YU5B 252 819 66 54.054
5 HA1YI 225 717 58 41.586
6 DL6BR 151 468 44 20.592
7 RA3QH 132 423 43 18.189
8 IV3JCC 100 315 35 11.025
9 ON6UF 48 150 25 3.750
10 DL5RBR 25 75 13 975
11 K4SV 11 36 12 432

Listas de control - Checklogs:

DL5JWL - DL6UAM - EA3DEN - EA4BHK - EA4BT - EA4ZB - EA7ESI - G0RPM - HA1SN - PA3EBP - RV3DBK - S55Y - SP1DMD - SP3NYR - US5EEK - UX1IL

Operadores - Operators

Estación Operadores
UZ4E UR4EN, UR7EU, UV5EOZ
W9/DM5TI DM5TI KE9I AJ9C
RZ4HZW RN4HFJ;RX4HJ;RA4HVX;RN4HBU;
UO6P UN7PBY UN6P
RK9CZF RA9CB, RV9CBW
UX4E IVAN VOVCHENKO UT5EOX : ALEX MISLAVSKI UR7EC
UU4JXI Dmitry Belov,Valentin Orlov
LA1K LA2URA LA6WPA LA7JKA
RK3SWS Konstantin, Nasty, Pavel
W4HOD KA4PKB KF4OPX AA4YL KC4RSN
ED1CTV EA1ARX EA1FAE EC1CTV
EA2CYJ EA2CJ EB2EJG EA2CYJ

Comentarios recibidos:

7N2UQC: I was able to enjoy this contest.Tnx for a fine contest again. IC-706, ANT:Dipole

9M6XRO: Rig - Yaesu FT-1000MP + Quadra Linear @ 400 watts Ant - (1) for HF 2 el Quad @ 27m (2) for LF Butternut HF2V @ 27m I did not contact many EA stations but Europe was very strong at the end of the Contest on 20m. Nothing on 10m and a poor opening on 15m.

BX4AF: ICOM IC-7400 ANTENNA :FD4 DIPOLE UP16MH

CT1ELF: Gracias por la oportunidad de hacer radio y participar en un bueno concurso RTTY. 73!

DG3RCE: FT757 GX Multiband Vertikal and Inverted Dipol Cu in the next Contest

DH3RB: YAESU FT-1000MP - multiband vertical antenna DX 88 by HYGAIN - 100w - microHAM DIGI KEYER enjoyable contest

DJ6BQ: Tcvr:TS-870S Ant:Inv Vee, Soft:UcxLog 6.24, Comp:IBM T41 Laptop

DL1ARJ: Rig: FT-1000MP Ant: KT34a, Dipole

DL1EJD: 2 Element Beam 10/15/20 TRX ICOM IC-756 PRO Multimode-Controller SCS PTC-II

DL1JB: TRX: Elecraft K2, abt 10 watts ANT: G5RV halfsize Cu agn next year!

DL1THB: 80 WTT, small Dipol 2x6,5m, 7m up 73 and tnx de Harald - DL1THB

DL1ZBO: RIG: KENWOOD TS-480 SAT, 100 W Ant.: Butternut vertical HF6V (10-80m ) mounted over ground

DL5JWL: TRX: YAESU FT-890AT ANT: MLP AMA Ø80cm

DL8MRE: Great Contest!

DM3ML: Bad condx, sri

DM5TI: FT1000MP, ACOM2000, HyGain, dipoles

EA1BHR: Felicidades a todos por participar.

EA1KY: Ha sido mi primera participación en este concurso y ha sido realmente muy divertida.

EA3BDQ: ME HA GUSTADO EL CONCURSO FALTA UN POCO DE OMS.

EA3EYD: Poca propagacion y ademas he tenido poco tiempo, repetimos el año que viene

EA3FLS: Un año mas participando en este buen concurso que va creciendo año a año, mis condiciones de trabajo con 50-100w maximo, una cushcraft A4S y un dipolo de hilo para 40-80m. Aunque me falta un poco de potencia para trabajar por la noche en 40-80m, lo he pasado muy bien. Enhorabuena por el concurso, hasta el proximo año.

EA4BNQ: Cada año se mejora, lastima la propagación en 10 m. Saludos hasta pronto.

EA4CRP: Gracias un nuevo año mas este año por motivos familiares le dedique poco tiempo. Fecidades a la organizacion y a todos los participantes.

EA4CWN: Es la primera vez que hago un concurso en RTTY y entre esto y que no he tenido tiempo de prepararme bien...resultado 3 QSO. Pedir disculpas por mi mala forma de operar y espero estar el año que viene y hacerlo mucho mejor.

EA4ZB: Un año mas y van seis. Este año, de forma testimonial, pero sin faltar a la gran cita. Nos vemos el 2009

EA5FID: Como siempre un placer salir en el EA RTTY, hasta el próximo. Gracias a todos por el contacto. 73’

EA5FIV: De nuevo ha sido un gran concurso.

EA5YN: Muchas obligaciones familiares en este fin de semana. Gracias a todos y hasta el año que viene. 73,

EA7ELY: Cada dia me gusta más este concurso. Mucha participación.

EA7GV: En los últimos concursos de modos digitales en que he participado he observado unas maneras de operar totalmente erróneas y que en muchas ocasiones pueden llevar a la recogida de datos incorrectos en los intercambios, con la consiguiente pérdida del punto. La primera el paso del rst 5NN, imagino que copiado de la telegrafía, pero claro en telegrafía sabe todo el mundo que las letras N,A y T son números abreviados, en rtty o psk ¿dónde o quién ha dicho que lo sean?, además ¿se gana en velocidad?. Otro error frecuente es separar el intercambio con algún carácter - / etc., Lo correcto es hacerlo con espacios ya que la mayoría de los programas usan el espacio como delimitador para capturar el dato con el puntero del ratón. Pero en rtty se puede complicar más, los números van precedidos por un carácter de control si se pierde ese carácter puede salirnos algo como TOOPQWPQW cuando en realidad lo transmitido era 599-012-012, si usamos UnShift On Space (UOS) cada vez que aparezca un espacio volvemos a tener los caracteres correctos. Hay programas como N1MM que traducen, poniendo el ratón sobre el intercambio erróneo, al correcto evitando el AGN. En cuanto al PSK, atención es un modo varicode, los caracteres tienen un número variable de bits, las minúsculas tienen menos bits, se deben usar siempre que sea posible. Por último, estos modos son por lo general lentos, pero si encima adornamos el qso con la hora, el nombre del corresponsal (que sacas de una base de datos), el tuyo, etc. ya el qso puede llegar a ser desesperante.

EA8BQM: Aqui vámos; lo importante es participar...73s

EA8OM: IC-756PROIII - GPA-50/dipole microHAM USB Interface II MMTTY + RCKLog 3.4 Esta actividad pasada la ultima antes de que vuele otra vez a Alemania a las vacaciones del verano, gracias a todos.

EB2CYQ: Fun contest!!!

EC5AEZ: Cuando se hace lo que uno puede no esta obligado a mas. Saludos y hasta el año proximo.

EE3R: Gracias por el buen concurso. Hasta el 2009.

